Black Friday Sale on now—limited-time deals while supplies last! Visit our shop before they’re gone.
Hurry, today’s sale ends in 23:59:59 at midnight!
Your charts are listed here for 48 hours. Add them to your bookmarks for easy access.
View Your Charts
Published June 8, 2024
Create an account
to save your charts!
Save Chart
▼
Date of Birth: October 19, 1992
Age: 32
Gender: Female
Birth City: Seoul
Birth Country: South Korea
Local Time: n/a
UTC Time: n/a
Sidereal Time: n/a
Lat: 37° 33’ 58” N.
Lon: 126° 58’ 42” E.
Alt: n/a
Sun sign: Libra
Moon sign: Cancer
Rising sign: Capricorn
Midheaven: Libra
Kim Ji-won is a South Korean actress. She gained attention through her roles in television series The Heirs and Descendants of the Sun, before taking on leading roles in Fight for My Way, Arthdal Chronicles, Lovestruck in the City, My Liberation Notes and Queen of Tears.
Kim Ji-won was born on October 19, 1992, in Seoul, South Korea. Her birth geographical coordinates are 37° 33’ 58” North latitude and 126° 58’ 42” East longitude. Kim Ji-won is currently 32 years old.
Astrologically, Kim Ji-won falls under the Sun sign of Libra, with Capricorn as her Ascendant, Cancer as her Moon sign, and Pisces as her Black Moon Lilith sign.
Table of Contents [show]
Planets & Coordinates
Planets represent different aspects of personality, life themes, and energies within a birth chart, influencing individual characteristics, motivations, and experiences.
Planets & Coordinates in Signs
Planets in a zodiac sign denote how the energies and qualities associated with those planets express themselves within the context of the themes and attributes of that particular zodiac sign.
Sun | 25° 59’ 12” | Libra | |
Moon | 24° 39’ 20” | Cancer | |
Ascendant | 0° 18’ 46” | Capricorn | |
Midheaven | 21° 26’ 51” | Libra | |
Mercury | 16° 52’ 23” | Scorpio | |
Venus | 29° 15’ 40” | Scorpio | |
Mars | 18° 19’ 17” | Cancer | |
Jupiter | 1° 47’ 53” | Libra | |
Saturn | 11° 49’ 41” | Aquarius | |
Uranus | 14° 20’ 14” | Capricorn | |
Neptune | 16° 18’ 36” | Capricorn | |
Pluto | 21° 49’ 20” | Scorpio | |
Ceres | 29° 19’ 15” | Capricorn | |
Chiron | 21° 34’ 25” | Leo | |
Eros | 2° 21’ 44” | Libra | |
Hygiea | 27° 42’ 58” | Cancer | |
Juno | 8° 45’ 3” | Cancer | |
Pallas | 0° 40’ 40” | Capricorn | |
Vesta | 17° 38’ 12” | Scorpio | |
Black Moon Lilith | 0° 14’ 19” | Pisces | |
North Node | 24° 20’ 14” | Sagittarius | |
South Node | 24° 20’ 14” | Gemini | |
Part of Fortune | 28° 58’ 54” | Virgo | |
Vertex | 11° 21’ 43” | Leo |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Planets & Coordinates in Elements
Planets in elements denote how the fundamental energies and qualities associated with those planets interact with the elemental nature of the signs they inhabit, shaping an individual’s overall temperament and approach to life.
Water | ||
Air | ||
Earth | ||
Fire |
Planets & Coordinates in Qualities
Planets in qualities signify how the inherent attributes and tendencies of those planets align with the modalities of the signs they occupy, influencing an individual’s style of action, decision-making, and engagement with the world.
Cardinal | ||
Fixed | ||
Mutable |
Planets & Coordinates in Houses
Planets in a zodiac house signify where in life’s areas and experiences the energies and influences of those planets are predominantly focused and expressed.
Sun | 4° 32’ 21” | Tenth House | |
Moon | 24° 20’ 34” | Seventh House | |
Mercury | 25° 25’ 32” | Tenth House | |
Venus | 11° 32’ 37” | Eleventh House | |
Mars | 18° 0’ 31” | Seventh House | |
Jupiter | 14° 14’ 24” | Ninth House | |
Saturn | 4° 17’ 26” | Second House | |
Uranus | 14° 1’ 28” | First House | |
Neptune | 15° 59’ 50” | First House | |
Pluto | 4° 6’ 18” | Eleventh House | |
Ceres | 29° 0’ 29” | First House | |
Chiron | 14° 2’ 10” | Eighth House | |
Eros | 14° 48’ 16” | Ninth House | |
Hygiea | 27° 24’ 12” | Seventh House | |
Juno | 8° 26’ 16” | Seventh House | |
Pallas | 0° 21’ 54” | First House | |
Vesta | 26° 11’ 21” | Tenth House | |
Black Moon Lilith | 22° 42’ 3” | Second House | |
North Node | 14° 50’ 14” | Twelfth House | |
South Node | 14° 50’ 14” | Sixth House | |
Part of Fortune | 11° 25’ 26” | Ninth House | |
Vertex | 3° 49’ 27” | Eighth House |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Aspects
Aspects reveal the dynamic relationships and interactions between planets within a birth chart, influencing the way their energies combine and manifest in an individual’s life experiences and personality traits.
Within this birth chart, there are 23 major aspects, alongside 18 minor aspects, as well as 6 extra aspects.
Major Aspects
Major aspects highlight significant connections between planets, providing insights into key dynamics, challenges, and potentials shaping an individual’s life journey and psychological makeup.
Sun | Square | Moon | 1° | |
Jupiter | Square | Ascendant | 1° | |
Mercury | Trine | Mars | 1° | |
Mercury | Sextile | Neptune | 1° | |
Mars | Opposite | Neptune | 2° | |
Uranus | Conjunct | Neptune | 2° | |
Moon | Square | Midheaven | 3° | |
Moon | Trine | Pluto | 3° | |
Mars | Square | Midheaven | 3° | |
Mercury | Sextile | Uranus | 3° | |
Venus | Sextile | Jupiter | 3° | |
Sun | Sextile | Ascendant | 4° | |
Mars | Opposite | Uranus | 4° | |
Mars | Trine | Pluto | 4° | |
Sun | Conjunct | Midheaven | 5° | |
Moon | Trine | Venus | 5° | |
Neptune | Square | Midheaven | 5° | |
Mercury | Square | Saturn | 5° | |
Mercury | Conjunct | Pluto | 5° | |
Moon | Conjunct | Mars | 6° | |
Neptune | Sextile | Pluto | 6° | |
Venus | Conjunct | Pluto | 7° | |
Moon | Trine | Mercury | 8° |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Minor Aspects
Minor aspects represent subtler connections between planets, offering additional nuances and layers of interpretation to understand more detailed influences on an individual’s personality and experiences.
Moon | Quincunx | North Node | 0° | |
Pallas | Conjunct | Ascendant | 0° | |
Ascendant | Sextile | Black Moon Lilith | 0° | |
Chiron | Sextile | Midheaven | 0° | |
Venus | Sextile | Ceres | 0° | |
Venus | Sextile | Part of Fortune | 0° | |
Saturn | Opposite | Vertex | 0° | |
Pluto | Square | Chiron | 0° | |
Ascendant | Square | Part of Fortune | 1° | |
Mercury | Conjunct | Vesta | 1° | |
Venus | Square | Black Moon Lilith | 1° | |
Mars | Trine | Vesta | 1° | |
Jupiter | Conjunct | Eros | 1° | |
Jupiter | Square | Pallas | 1° | |
Neptune | Sextile | Vesta | 1° | |
Sun | Square | Hygiea | 2° | |
Sun | Trine | South Node | 2° | |
Venus | Trine | Hygiea | 2° |
Extra Aspects
Extra aspects, though less emphasized than major or minor aspects, contribute subtle nuances and intricacies to the overall astrological interpretation, offering additional insights into an individual’s personality traits and life experiences.
Ceres | Trine | Part of Fortune | 0° | |
Pallas | Sextile | Black Moon Lilith | 0° | |
Hygiea | Sextile | Part of Fortune | 1° | |
Ceres | Opposite | Hygiea | 2° | |
Eros | Square | Pallas | 2° | |
Pallas | Square | Part of Fortune | 2° |
Houses
A house starting in a zodiac sign indicates the area of life where the qualities and themes of that sign are particularly emphasized and influential within an individual’s birth chart.
First House | 0° 18’ 46” | Capricorn | |
Second House | 7° 32’ 15” | Aquarius | |
Third House | 17° 33’ 28” | Pisces | |
Fourth House | 21° 26’ 51” | Aries | |
Fifth House | 17° 43’ 2” | Taurus | |
Sixth House | 9° 30’ 1” | Gemini | |
Seventh House | 0° 18’ 46” | Cancer | |
Eighth House | 7° 32’ 15” | Leo | |
Ninth House | 17° 33’ 28” | Virgo | |
Tenth House | 21° 26’ 51” | Libra | |
Eleventh House | 17° 43’ 2” | Scorpio | |
Twelfth House | 9° 30’ 1” | Sagittarius |
Art That Tells Your Story
Elevate your space with a custom-designed Deluxe Birth Chart Artwork, crafted with your unique birth details. This beautiful print is more than just decor. It’s a personal celebration of who you are.
Get Yours Today
Related Birth Charts
- Astrology Birth Chart for Ko So-young (Oct. 6, 1972)
- Astrology Birth Chart for Kim Yu-sik (Feb. 17, 1971)
- Astrology Birth Chart for Park Jung-geun (Mar. 18, 1988)
- Astrology Birth Chart for Lee Sun-hee (Oct. 21, 1978)
- Astrology Birth Chart for Ryan Bang (Jun. 16, 1991)
- Astrology Birth Chart for Lee Seung-hoon (Jul. 26, 1960)
- Astrology Birth Chart for Koo Jun-yup (Sep. 11, 1969)
- Astrology Birth Chart for L (Mar. 13, 1992)
- Astrology Birth Chart for Yoon Sang-chul (Jun. 14, 1965)
- Astrology Birth Chart for Kim Ki-sung (May. 14, 1985)
Astrology Birth Chart for Tetsu Miyagawa (Oct. 10, 1995 in Ikoma, Nara, JP)Astrology Birth Chart for Stefan Bailey (Oct. 10, 1987 in London, England, GB)